Walking and study tours in small groups

What about a photography tour on Santorini?
We present you a growing selection of walking, study and photography tours to destinations we know particularly well, such as Greece, Italy, the Canary Islands, Indonesia and others. NatureDiscovery tours are part of the VolcanoDiscovery family who is the tour operator, but have different focus - nature and culture and photography in general.
With many greetings
Tobias Schorr
NatureDiscovery / VolcanoDiscovery

Our next tours:
Show in other currencies
[close]
Dates | Price p.p. | Tour | Difficulty | |||
2019: February | ![]() | 24 Feb - 10 Mar 2019 (winter program) | 3495 € ? | Iceland(Photography tour: geology & volcanism - photography - wildlife) | ||
March | ![]() | 30 Mar - 6 Apr 2019 | 1360 € ? | Saronic Gulf (Greece)(Walking & study tour: photography - geology & volcanism - archaeology) | ||
April | ![]() | 16-24 Apr 2019 | 2580 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | ||
May | ![]() | 2-17 May 2019 | 3690 € ? | Java (Indonesia)(Photography tour: active volcanoes - nature & culture) | ||
![]() | 4-11(12) May 2019 | 1450 EUR (8d.) / 1600 EUR (9d.) | Santorini Island (Greece)(Walking & study tour: geology & volcanism - nature & culture - archaeology) | |||
![]() | 4-12 May 2019 | 2580 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | |||
![]() |
18-25 May 2019 | 1480 € ? | Athens, Laurion, Milos Island (Greece)(Walking & study tour: photography - geology & volcanism) | |||
![]() | 18-26 May 2019 | 2580 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | |||
![]() | 25 May - 1 Jun 2019 | 1360 € ? | Saronic Gulf (Greece)(Walking & study tour: photography - geology & volcanism - archaeology) | |||
![]() | 25 May - 1 Jun 2019 | 2100 € ? | Etna volcano (Italy)(Trekking: active volcanoes - nature & culture) | |||
June | ![]() | 1-6(8) Jun 2019 | 1400 € ? | Milos Island (Greece)(Walking & study tour) | ||
![]() | 8-16 Jun 2019 | 2780 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | |||
![]() | 15-30 Jun 2019 | 3690 € ? | Java (Indonesia)(Photography tour: active volcanoes - nature & culture) | |||
![]() | 30 Jun - 14 Jul 2019 | 3550 € ? | Iceland(Photography tour: geology & volcanism - photography - wildlife) | |||
July | ![]() |
8-23 Jul 2019 | 3690 € ? | Java (Indonesia)(Photography tour: active volcanoes - nature & culture) | ||
August | ![]() | 3-17 Aug 2019 | 3550 € ? | Iceland(Photography tour: geology & volcanism - photography - wildlife) | ||
![]() | 12-30 Aug 2019 | 4350 € ? | Kamchatka (Russia)(Expedition: adventure - active volcanoes - photography) | |||
September | ![]() | 1-19 Sep 2019 | 4350 € ? | Kamchatka (Russia)(Expedition: adventure - active volcanoes - photography) | ||
![]() | 3-18 Sep 2019 | 3690 € ? | Java (Indonesia)(Photography tour: active volcanoes - nature & culture) | |||
![]() | 7-14 Sep 2019 | 1480 € ? | Athens, Laurion, Milos Island (Greece)(Walking & study tour: photography - geology & volcanism) | |||
![]() | 14-21 Sep 2019 | 1360 € ? | Saronic Gulf (Greece)(Walking & study tour: photography - geology & volcanism - archaeology) | |||
October | ![]() | 2-17 Oct 2019 | 3690 € ? | Java (Indonesia)(Photography tour: active volcanoes - nature & culture) | ||
![]() |
5-12 Oct 2019 | 1460 € ? | Nisyros Island (Greece)(Walking & study tour: nature & culture - geology & volcanism - archaeology) | |||
![]() | 5-13 Oct 2019 | 2780 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | |||
![]() | 11-25 Oct 2019 | 3590 € ? | Southern Italy(Walking & study tour: active volcanoes - nature & culture - archaeology) | |||
![]() | 12-17 Oct 2019 | 1400 € ? | Milos Island (Greece)(Walking & study tour) | |||
![]() | 12-20 Oct 2019 | 2780 € ? | Eolian Islands + Etna volcano (Italy)(Walking & study tour: active volcanoes - geology & volcanism - nature & culture) | |||
![]() | 19-26 Oct 2019 | 1360 € ? | Saronic Gulf (Greece)(Walking & study tour: photography - geology & volcanism - archaeology) | |||
December | ![]() | 28 Dec 19 - 4 Jan 2020 | 1360 € ? | Saronic Gulf (Greece)(Walking & study tour: photography - geology & volcanism - archaeology) | ||
2020: August | ![]() | 31 Aug - 18 Sep 2020 | 4350 € ? | Kamchatka (Russia)(Expedition: adventure - active volcanoes - photography) | ||
: spaces available / : guaranteed / : few spaces left / : booked out |
Latest News:
Fri, 15 Feb 2019, 09:00
We plan an expedition for max 6 participants to observe it during 16-24 Mar 2019. Deadline to sign up is Sat, 24 Feb 2019.
Wed, 6 Feb 2019, 12:01
Wed, 6 Feb 2019, 08:50
If you're ready to pack and leave on short notice, this adventurous tour might be for you, offering the best chance to see the ongoing eruption with spectacular lava flows from close and with our most experienced expedition organizer in Indonesia.